Governors Roles
A list of the current school Governors with any specific link roles they have. If you want to get in touch with a Governor for any reason, please leave a message for them at the school office.
| Name | Type of Governor | Link Governor Role |
| Stephen Bishop | Parent | Inclusion Link/ Class Link – Yr R (LMcN) |
| Deborah Brown | Community | Foundation Stage/ Class Link – Yr 1 (NP/SY) |
| Jannette Carter | Staff | PTA Link |
| Helena Catt | Staff | |
| Pete Chambers | Parent | Sports Hall Link |
| Katherine Collins | Parent | Eco Council/ Class Link – Yr 2 (MB) Link |
| Steve Cook | Local Authority | Forest Schools/ School Council/ Class Link – Yr 1/2 (SB) |
| Richard Jarrold | Parent/ Vice Chair | Teaching and Learning Link |
| Shaun Lowthorpe | Parent | Class Link Yr R (SW/NP) |
| Jacqui Mackay | Local Authority | Forest Schools/ Class Link – Yr 2 (JL) |
| Catriona Milne | Parent/ Chairperson | Inclusion Link/Eco Council/ Class Link – Yr 1 (GH) |
| Teresa Moseley | Community | Class Link – Yr 1 (LW) |
| Vera Pepperell | Community | Class Link – Yr R (NC) |
| Lucinda Poliakoff | Local Authority | Child Protection/ Class Link – Yr R (LMcN) |
| Peter Threadkell | Local Authority | |
| Sue Walters | Staff | |
| Toby Whalen | Parent | Educational Visits/ Child Protection |
(Other Class Links to be confirmed)
